Codes | |
Gender | |
Male | 1 |
Female | 2 |
Age | |
18 | 1 |
19 | 2 |
20 | 3 |
21 | 4 |
22 | 5 |
Income | |
<50,000 | 1 |
50,000-1L | 2 |
1L-1.5L | 3 |
>1.5L | 4 |
Education Level | |
HS | 1 |
UG | 2 |
PG | 3 |
Fashion Conscious | |
Yes | 1 |
No | 2 |
Shopping | |
Weekly | 1 |
Monthly | 2 |
Quarterly | 3 |
Yearly | 4 |
Depending on mood | 5 |
Place of Shopping | |
Street shops | 1 |
Stores | 2 |
Online | 3 |
Overseas | 4 |
Monthly expenditure | |
<3,000 | 1 |
3,000-6,000 | 2 |
6,000-9,000 | 3 |
>9,000 | 4 |
Awareness (traditional artforms) | |
Yes | 1 |
No | 2 |
Some | 3 |
Awareness (Madhubani painting) | |
Yes | 1 |
No | 2 |
Importance of Madhubani is dying | |
Yes | 1 |
No | 2 |
Commercialization | |
Strongly agree | 1 |
Agree | 2 |
Neutral | 3 |
Disagree | 4 |
Strongly disagree | 5 |
Price | |
<10,000 | 1 |
10,000-15,000 | 2 |
15,000-20,000 | 3 |
>20,000 | 4 |
Tuesday, 25 November 2014
Coding Sheet
Tally Sheet
Respondents | Gender | Age | Income | Education Level | Fashion Conscious | Shopping | Place of Shopping | Monthly Expenditure | Awareness (Traditional artforms) | Awareness (Madhubani artforms) | Importance of Madhubani is dying | Commercialization | Lifestyle Product | Price | Brand/s | ||||||||||
Clothing | Home Furnishings | Accessories | Others | Shivan & Narresh | Forever 21 | Fab India | Global Desi | UCB | W | Ed Hardy | French Connection | ||||||||||||||
R1 | 2 | 1 | 4 | 2 | 1 | 5 | 2 | 3 | 3 | 1 | 1 | 3 | 4 | 3 | 2 | 1 | 2 | 5 | 3 | 8 | 6 | 6 | 4 | 4 | 5 |
R2 | 2 | 1 | 4 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 4 | 3 | 2 | 1 | 2 | 7 | 4 | 8 | 6 | 3 | 1 | 5 | 2 |
R3 | 1 | 4 | 4 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 1 | 1 | 2 | 7 | 6 | 1 | 8 | 3 | 4 | 5 |
R4 | 2 | 5 | 4 | 2 | 1 | 2 | 2 | 3 | 3 | 1 | 2 | 3 | 3 | 4 | 2 | 1 | 1 | 4 | 5 | 8 | 6 | 3 | 7 | 1 | 2 |
R5 | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 1 | 3 | 3 | 4 | 2 | 2 | 2 | 6 | 5 | 7 | 6 | 5 | 4 | 4 | 3 |
R6 | 1 | 4 | 4 | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 4 | 3 | 2 | 3 | 3 | 7 | 6 | 7 | 5 | 3 | 2 | 1 | 3 |
R7 | 2 | 4 | 4 | 3 | 1 | 1 | 4 | 3 | 1 | 1 | 1 | 2 | 4 | 3 | 1 | 2 | 3 | 7 | 6 | 8 | 4 | 3 | 2 | 1 | 5 |
R8 | 2 | 4 | 3 | 3 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 2 | 6 | 5 | 8 | 7 | 1 | 3 | 2 | 4 |
R9 | 1 | 5 | 4 | 3 | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 2 | 5 | 4 | 6 | 7 | 3 | 6 | 1 | 2 |
R10 | 1 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 4 | 3 | 3 | 2 | 3 | 7 | 5 | 8 | 8 | 6 | 5 | 4 | 5 |
R11 | 1 | 4 | 3 | 3 | 1 | 1 | 3 | 4 | 3 | 1 | 1 | 2 | 4 | 3 | 1 | 2 | 2 | 4 | 3 | 6 | 8 | 7 | 5 | 1 | 2 |
R12 | 1 | 4 | 3 | 3 | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 4 | 3 | 2 | 1 | 2 | 7 | 6 | 8 | 4 | 3 | 5 | 1 | 2 |
R13 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 3 | 6 | 5 | 7 | 8 | 4 | 3 | 2 | 1 |
R14 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 7 | 5 | 2 | 8 | 1 | 6 | 3 | 4 |
R15 | 2 | 3 | 3 | 3 | 1 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 2 | 7 | 8 | 3 | 6 | 2 | 4 | 5 | 1 |
R16 | 2 | 3 | 4 | 2 | 1 | 1 | 3 | 4 | 3 | 1 | 1 | 2 | 2 | 4 | 3 | 1 | 4 | 6 | 4 | 3 | 8 | 1 | 7 | 5 | 2 |
R17 | 2 | 5 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | 2 | 1 | 5 | 1 | 8 | 7 | 4 | 6 | 3 | 2 |
R18 | 2 | 5 | 4 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 4 | 3 | 2 | 1 | 2 | 2 | 8 | 4 | 7 | 6 | 1 | 3 | 5 |
R19 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 3 | 3 | 1 | 2 | 4 | 2 | 5 | 4 | 3 | 1 | 6 | 2 | 8 | 7 |
R20 | 2 | 3 | 4 | 2 | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 2 | 1 | 3 | 2 | 4 | 1 | 4 | 5 | 3 | 1 | 1 | 2 | 6 | 7 |
R21 | 1 | 2 | 4 | 2 | 1 | 5 | 2 | 3 | 3 | 1 | 1 | 2 | 2 | 4 | 3 | 1 | 2 | 7 | 4 | 5 | 1 | 2 | 8 | 6 | 3 |
R22 | 1 | 3 | 3 | 2 | 1 | 5 | 3 | 4 | 3 | 1 | 1 | 2 | 4 | 2 | 3 | 1 | 4 | 6 | 3 | 4 | 5 | 2 | 8 | 1 | 7 |
R23 | 2 | 1 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 1 | 2 | 3 | 2 | 3 | 1 | 2 | 3 | 7 | 6 | 4 | 5 |
R24 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 3 | 3 | 1 | 1 | 2 | 2 | 3 | 4 | 1 | 3 | 6 | 4 | 3 | 8 | 1 | 7 | 5 | 2 |
R25 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 4 | 3 | 1 | 1 | 2 | 3 | 4 | 2 | 1 | 2 | 6 | 7 | 2 | 8 | 3 | 4 | 5 | 1 |
R26 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 4 | 1 | 1 | 1 | 2 | 4 | 3 | 2 | 1 | 2 | 3 | 4 | 8 | 7 | 2 | 6 | 3 | 1 |
R27 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 4 | 3 | 2 | 1 | 5 | 8 | 4 | 7 | 1 | 6 | 3 | 2 |
R28 | 2 | 1 | 4 | 2 | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 3 | 1 | 2 | 3 | 4 | 2 | 6 | 3 | 7 | 6 | 3 | 5 | 4 | 5 |
R29 | 1 | 2 | 4 | 2 | 1 | 5 | 2 | 3 | 1 | 1 | 1 | 2 | 4 | 5 | 3 | 2 | 4 | 6 | 1 | 5 | 7 | 4 | 3 | 2 | 8 |
R30 | 2 | 3 | 3 | 2 | 1 | 2 | 3 | 3 | 3 | 1 | 1 | 2 | 3 | 4 | 2 | 1 | 3 | 7 | 4 | 3 | 8 | 2 | 6 | 1 | 5 |
R31 | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 7 | 6 | 4 | 3 | 2 | 1 |
R32 | 2 | 1 | 4 | 2 | 1 | 5 | 2 | 4 | 3 | 1 | 1 | 2 | 4 | 3 | 2 | 1 | 2 | 4 | 3 | 8 | 7 | 5 | 6 | 1 | 2 |
R33 | 2 | 1 | 4 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 4 | 2 | 2 | 4 | 3 | 8 | 7 | 4 | 2 | 1 | 1 |
R34 | 1 | 3 | 4 | 3 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 2 | 4 | 3 | 2 | 1 | 2 | 4 | 5 | 8 | 7 | 3 | 6 | 2 | 1 |
R35 | 2 | 5 | 4 | 3 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 2 | 4 | 3 | 7 | 8 | 5 | 6 | 2 | 1 |
R36 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 4 | 2 | 3 | 1 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 2 |
R37 | 2 | 1 | 4 | 2 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 4 | 3 | 2 | 1 | 1 | 5 | 8 | 6 | 7 | 4 | 1 | 3 | 2 |
R38 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 2 | 3 | 4 | 2 | 1 | 2 | 4 | 5 | 7 | 8 | 3 | 6 | 1 | 2 |
R39 | 1 | 5 | 4 | 3 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 2 | 4 | 3 | 7 | 8 | 5 | 6 | 2 | 1 |
R40 | 2 | 4 | 3 | 3 | 1 | 1 | 3 | 3 | 3 | 2 | 1 | 2 | 4 | 3 | 2 | 1 | 3 | 6 | 5 | 7 | 8 | 1 | 4 | 3 | 2 |
R41 | 2 | 4 | 4 | 2 | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 2 | 5 | 4 | 7 | 8 | 3 | 6 | 1 | 2 |
R42 | 2 | 3 | 3 | 2 | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 2 | 4 | 3 | 1 | 3 | 7 | 5 | 6 | 8 | 1 | 2 | 4 | 3 |
R43 | 2 | 4 | 3 | 3 | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 2 | 3 | 2 | 4 | 1 | 3 | 6 | 5 | 7 | 8 | 3 | 2 | 4 | 2 |
R44 | 1 | 5 | 4 | 3 | 1 | 1 | 3 | 2 | 3 | 1 | 1 | 2 | 4 | 3 | 1 | 2 | 3 | 2 | 3 | 7 | 8 | 4 | 6 | 1 | 5 |
R45 | 1 | 3 | 3 | 2 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 4 | 3 | 2 | 1 | 2 | 7 | 1 | 6 | 8 | 4 | 5 | 3 | 2 |
R46 | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 3 | 4 | 2 | 1 | 2 | 6 | 5 | 7 | 8 | 4 | 3 | 2 | 1 |
R47 | 2 | 4 | 4 | 2 | 1 | 5 | 2 | 3 | 2 | 2 | 2 | 1 | 4 | 3 | 2 | 1 | 3 | 6 | 2 | 8 | 7 | 4 | 3 | 1 | 2 |
R48 | 1 | 2 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 3 | 1 | 3 | 7 | 4 | 8 | 6 | 5 | 3 | 2 | 1 |
R49 | 2 | 5 | 4 | 3 | 1 | 5 | 2 | 4 | 2 | 1 | 1 | 2 | 3 | 4 | 2 | 1 | 2 | 6 | 5 | 7 | 8 | 4 | 3 | 2 | 1 |
R50 | 1 | 4 | 3 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 4 | 3 | 1 | 3 | 6 | 5 | 8 | 7 | 3 | 4 | 1 | 2 |
MEAN | 1.92 | 3.14 | 3.16 | 2.16 | 1.6 | 5.38 | 4.3 | 6.04 | 6.38 | 3.52 | 4.38 | 2.84 | 2.88 | ||||||||||||
CORRELATION (Fashion Conscious & Importance) | -0.01887 | ||||||||||||||||||||||||
Gender | Age | Income | Education Level | Shopping | Place of Shopping | Monthly Expenditure | Awareness (TA) | Awareness (MP) | Price | ||||||||||||||||
Male | 17 | 18 | 8 | <50,000 | 0 | HS | 2 | Weekly | 24 | Street Shops | 3 | <3,000 | 2 | Yes | 14 | Yes | 42 | <10,000 | 7 | ||||||
Female | 33 | 19 | 8 | 50,000-1L | 2 | UG | 34 | Monthly | 16 | Stores | 31 | 3,000-6,000 | 11 | No | 8 | No | 8 | 10,000-15,000 | 26 | ||||||
20 | 15 | 1L-1.5L | 20 | PG | 14 | Quarterly | 3 | Online | 14 | 6,000-9,000 | 25 | Some | 28 | 15,000-20,000 | 14 | ||||||||||
21 | 11 | >1.5L | 28 | Yearly | 0 | Overseas | 2 | >9,000 | 12 | >20,000 | 3 | ||||||||||||||
22 | 8 | Depending on mood | 7 | ||||||||||||||||||||||
Subscribe to:
Posts (Atom)