| Codes | |
| Gender | |
| Male | 1 |
| Female | 2 |
| Age | |
| 18 | 1 |
| 19 | 2 |
| 20 | 3 |
| 21 | 4 |
| 22 | 5 |
| Income | |
| <50,000 | 1 |
| 50,000-1L | 2 |
| 1L-1.5L | 3 |
| >1.5L | 4 |
| Education Level | |
| HS | 1 |
| UG | 2 |
| PG | 3 |
| Fashion Conscious | |
| Yes | 1 |
| No | 2 |
| Shopping | |
| Weekly | 1 |
| Monthly | 2 |
| Quarterly | 3 |
| Yearly | 4 |
| Depending on mood | 5 |
| Place of Shopping | |
| Street shops | 1 |
| Stores | 2 |
| Online | 3 |
| Overseas | 4 |
| Monthly expenditure | |
| <3,000 | 1 |
| 3,000-6,000 | 2 |
| 6,000-9,000 | 3 |
| >9,000 | 4 |
| Awareness (traditional artforms) | |
| Yes | 1 |
| No | 2 |
| Some | 3 |
| Awareness (Madhubani painting) | |
| Yes | 1 |
| No | 2 |
| Importance of Madhubani is dying | |
| Yes | 1 |
| No | 2 |
| Commercialization | |
| Strongly agree | 1 |
| Agree | 2 |
| Neutral | 3 |
| Disagree | 4 |
| Strongly disagree | 5 |
| Price | |
| <10,000 | 1 |
| 10,000-15,000 | 2 |
| 15,000-20,000 | 3 |
| >20,000 | 4 |
Tuesday, 25 November 2014
Coding Sheet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment